1999 Totals 2000 Totals

M
O
N
T
H
S
T
R
U
C
T
U
R
E

F
I
R
E
CALLS
V
E
H
I
C
L
E



F
I
R
E
CALLS
R
E
S
C
U
E








CALLS
E
M
S

O
N
L
Y






CALLS
A
L
L

O
T
H
E
R





CALLS
M
O
N
T
H

T
O
T
A
L



CALLS
January 8 2 19 18 64 111
February 7 0 8 18 40 73
March 4 2 12 28 57 103
April 11 3 16 13 50 93
May 5 1 12 14 43 75
June 3 1 22 25 59 110
July 2 6 14 30 79 131
August 4 0 24 17 48 93
September 6 1 7 21 61 96
October 6 5 14 23 38 86
November 7 1 11 14 28 61
December 3 2 22 1 49 77
Year Totals 66 24 174 244 601 1,109
Total Manhours 730.2 232.8 932.9 824.5 3,432.25 6,152.65
M
O
N
T
H
S
T
R
U
C
T
U
R
E

F
I
R
E
CALLS
V
E
H
I
C
L
E



F
I
R
E
CALLS
R
E
S
C
U
E








CALLS
E
M
S

O
N
L
Y






CALLS
A
L
L

O
T
H
E
R





CALLS
M
O
N
T
H

T
O
T
A
L



CALLS
January 6 1 19 21 47 94
February 1 1 10 8 33 53
March 2 0 11 9 46 68
April 2 2 8 21 48 81
May 3 2 21 29 43 98
June 5 3 22 26 57 113
July 3 2 11 18 42 76
August 2 0 23 22 58 105
September 8 3 18 25 48 102
October 7 2 19 25 41 94
November 11 0 11 22 31 75
December 9 3 22 20 46 100
Year Totals 60 20 195 247 540 1,062
Total Manhours 855.5 144.7 799.5 776.5 2,188.08 4,764.28
































Click Here to see the2004 Detailed Reports